Incomparable résidence bi-génération ( aussi pour une famille nombreuse, elle peut offrir jusqu'à 6 chambres). Espace, confort et commodités pour tous. Terrain intime plus 12 000 p.c, bordé par une haie mature. Une rareté située près des services à 3 minutes des ponts. VOIR ADDENDA
49'90" X 38' Irregular
2010
PVC
Casement
Poured concrete
, Stone
Asphalt shingles
Intergenerational - Other
: AU
, Melamine
Ensuite bathroom , Separate shower
Finished basement
49'90" X 38' Irregular
2010
PVC
Casement
Poured concrete
, Stone
Asphalt shingles
Intergenerational - Other
: AU
, Melamine
Ensuite bathroom , Separate shower
Finished basement
111'11" X 140'5" Irregular
12,044.82 SF
Bordered by hedges , Landscaped
Flat
Asphalt
Driveway : 6
Highway , Daycare centre , Golf , Metro , Park , Bicycle path , Elementary school , High school , Public transportation
Unit | Room | Level | Dimensions | Flooring | Description |
---|---|---|---|---|---|
1 (Interg.) | Hall | 1st level/Ground floor | 5' X 12' | Ceramic | |
1 (Interg.) | Bedroom | 1st level/Ground floor | 12'8" X 13'8" | Wood | |
1 (Interg.) | Kitchen | 1st level/Ground floor | 15'2" X 12' | Ceramic | |
1 (Interg.) | Living room | 1st level/Ground floor | 15'2" X 12' | Wood | |
1 (Interg.) | Bathroom | 1st level/Ground floor | 7'7" X 9'8" | Ceramic | |
2 (Main) | Hall | 1st level/Ground floor | 6' X 7'7" | Ceramic | |
2 (Main) | Kitchen | 1st level/Ground floor | 11'7" X 15' | Ceramic | |
2 (Main) | Dining room | 1st level/Ground floor | 10' X 17'6" | Wood | |
2 (Main) | Living room | 1st level/Ground floor | 16' X 13' | Wood | |
2 (Main) | Master bedroom | 1st level/Ground floor | 13'6" X 13' | Wood | |
2 (Main) | Bedroom | 1st level/Ground floor | 11' X 12'8" | Wood | |
2 (Main) | Bathroom | 1st level/Ground floor | 10'10" X 8'8" | Ceramic | |
2 (Main) | Laundry room | 1st level/Ground floor | 6'4" X 7'7" | Ceramic | |
2 (Main) | Bedroom | Basement 1 | 13' X 13'11" | Laminate floor | |
2 (Main) | Family room | Basement 1 | 20'4" X 12'4" | Laminate floor | |
2 (Main) | Bathroom | Basement 1 | 13' X 10' | Ceramic | |
2 (Main) | Den | Basement 1 | 10'6" X 21'4" | Laminate floor | |
2 (Main) | Storage | Basement 1 | 11' X 11'3" | Laminate floor | |
2 (Main) | Storage | Basement 1 | 7'7" X 9'6" | Laminate floor | |
2 (Main) | Workshop | Basement 1 | 14' X 22'10" | Laminate floor | |
2 (Main) | Other | Basement 1 | 7'7" X 12'6" | Concrete |
Electric baseboard units
Electricity
Central vacuum cleaner system installation , Air exchange system , Wall-mounted heat pump
Municipality
Municipality
My name is NATHALIE COTE INC., RE/MAX real estate broker. How may I help you?
Do you have a question?
RE/MAX AVANTAGES | 9201 boul. Centre-Hospitalier, Les Chutes-de-la-Chaudière-Est (Charny), Québec, G6X 1L5
Hello, my name is NATHALIE COTE INC., real estate broker. Contact me for more information.
You must log in on your MY/REMAX account to add properties in your favorites.